Please Note: You are viewing the non-styled version of this Web page. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.
|
Click HERE to ask a question regarding the 2012 RFP |
|
Click on the hyperlinked dates below to read RFP questions and answers for that day. Questions asked on Friday, Saturday, and Sunday will be answered on the next business day which is generally the following Monday. NOTE: If dates are not hyperlinked, no questions were asked on that day.
January 2012
| SUN. | MON. | TUE. | WED. | THU. | FRI. | SAT. |
| 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
January 9 – 2012 RFP is Released
January 9-13 & 17 – Proposer Conferences
January 18 – RFP E-mail Inquiry System is Operational
April 2012
| SUN. | MON. | TUE. | WED. | THU. | FRI. | SAT. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
April 6 – Written Response & Comments Deadline
April 27 – RFP Tentative Contract Awards Announced
February 2012
| SUN. | MON. | TUE. | WED. | THU. | FRI. | SAT. |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 |
February 10 – RFP Submission Deadline
May 2012
| SUN. | MON. | TUE. | WED. | THU. | FRI. | SAT. |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
March 2012
| SUN. | MON. | TUE. | WED. | THU. | FRI. | SAT. |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
March 16 – Preliminary RFP Scores Announced
June 2012
| SUN. | MON. | TUE. | WED. | THU. | FRI. | SAT. |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
June 15 – Proof of Sufficient Bond Coverage Required
June 25 – Site Configured & Ready for BMV Inspection
June 25 – Proper Depository Established
June 25 – Employees Hired & Trained
July 2012
| SUN. | MON. | TUE. | WED. | THU. | FRI. | SAT. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
July 2 – License Agencies Open for Business